<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSERN: Regional Science and Economic Research Network</title>
	<atom:link href="http://www.rsern.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsern.org</link>
	<description>RSERN is a non-profit undertaking affiliated with the Graduate Program of Regional Science at Cornell University. The Network is intended to build a strong relationship with other economic and social research institutes around the world.</description>
	<lastBuildDate>Wed, 11 May 2011 05:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Iwan Azis &#8211; Asia&#8217;s Strategic Participation in the G-20 for Global Economic Governance Reform [video]</title>
		<link>http://www.rsern.org/2011/05/10/iwan-azis-asias-strategic-participation-in-the-g-20-for-global-economic-governance-reform/</link>
		<comments>http://www.rsern.org/2011/05/10/iwan-azis-asias-strategic-participation-in-the-g-20-for-global-economic-governance-reform/#comments</comments>
		<pubDate>Wed, 11 May 2011 03:57:11 +0000</pubDate>
		<dc:creator>Sutee Anantsuksomsri</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsern.org/?p=343</guid>
		<description><![CDATA[Asia&#8217;s Strategic Participation in the G-20 for Global Economic Governance Reform   Iwan J. Azis, Head of the Asian Development Bank&#8217;s Office of Regional Economic Integration (OREI) speaks at an event cohosted by the Peterson Institute for International Economics (PIIE) and the Asian Development Bank (ADB) on April 25, 2011. The event was held to [...]]]></description>
			<content:encoded><![CDATA[<p>Asia&#8217;s Strategic Participation in the G-20 for Global Economic Governance Reform<br />
<br />
<iframe src="http://blip.tv/play/g9VagrbRAQI.html" width="480" height="426" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#g9VagrbRAQI" style="display:none"></embed> <br />
<br />
Iwan J. Azis, Head of the Asian Development Bank&#8217;s Office of Regional Economic Integration (OREI) speaks at an event cohosted by the Peterson Institute for International Economics (PIIE) and the Asian Development Bank (ADB) on April 25, 2011. The event was held to assess the accomplishments of the G-20 summit in Seoul in November 2010 and to release the ADB-PIIE report &#8220;Reshaping Global Economic Governance and the Role of Asia in the Group of Twenty.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsern.org/2011/05/10/iwan-azis-asias-strategic-participation-in-the-g-20-for-global-economic-governance-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iwan Azis interview &#8211; BBC and Bloomberg</title>
		<link>http://www.rsern.org/2011/01/01/iwan-azis-interview-bbc-and-bloomberg/</link>
		<comments>http://www.rsern.org/2011/01/01/iwan-azis-interview-bbc-and-bloomberg/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 01:50:54 +0000</pubDate>
		<dc:creator>Zevi Azzaino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsern.org/?p=331</guid>
		<description><![CDATA[Iwan Azis talked on BBC and Bloomberg about economic growth outlook and exchange rate policies in East Asia. BBC, 7 December 2010 Bloomberg, 7 December 2010 Source:  http://www.iwanazis.net/interview/]]></description>
			<content:encoded><![CDATA[<p>Iwan Azis talked on BBC and Bloomberg about economic growth outlook and exchange rate policies in East Asia.</p>
<p>BBC, 7 December 2010</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qWnFqoHcBaU?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/qWnFqoHcBaU?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Bloomberg, 7 December 2010</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZOXZzyo1TKo?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ZOXZzyo1TKo?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Source:  <a href="http://www.iwanazis.net/interview/" target="_blank">http://www.iwanazis.net/interview/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsern.org/2011/01/01/iwan-azis-interview-bbc-and-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Walter Isard, the founder of Regional Science,  died on November 6, 2010 at his home in Philadelphia.</title>
		<link>http://www.rsern.org/2010/11/07/walter-isard-the-founder-of-regional-science-died-on-november-6-2010-at-his-home-in-philadelphia/</link>
		<comments>http://www.rsern.org/2010/11/07/walter-isard-the-founder-of-regional-science-died-on-november-6-2010-at-his-home-in-philadelphia/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 18:02:38 +0000</pubDate>
		<dc:creator>Sutee Anantsuksomsri</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsern.org/?p=325</guid>
		<description><![CDATA[Dear RSERN members, I regret to inform you that our founding father of Regional Science, Professor Walter Isard, died on November 6, 2010 at his home in Philadelphia. Sincerely, Sutee]]></description>
			<content:encoded><![CDATA[<p>Dear RSERN members,</p>
<p>I regret to inform you that our founding father of Regional Science, Professor Walter Isard, died on November 6, 2010 at his home in Philadelphia.</p>
<p>Sincerely,</p>
<p>Sutee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsern.org/2010/11/07/walter-isard-the-founder-of-regional-science-died-on-november-6-2010-at-his-home-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Iwan Azis New Head of ADB&#8217;s Office of Regional Integration</title>
		<link>http://www.rsern.org/2010/07/15/iwan-azis-named-as-head-of-adbs-office-of-regional-economic-integration/</link>
		<comments>http://www.rsern.org/2010/07/15/iwan-azis-named-as-head-of-adbs-office-of-regional-economic-integration/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:13:00 +0000</pubDate>
		<dc:creator>Zevi Azzaino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsern.org/?p=308</guid>
		<description><![CDATA[News Release 15 July 2010 Indonesian Economist New Head of ADB&#8217;s Office of Regional Integration MANILA, PHILIPPINES &#8211; Dr. Iwan Jaya Azis, an Indonesian national with over 33 years experience as an economist and academic, has been named the new Head of Asian Development Bank’s (ADB) Office of Regional Economic Integration (OREI). Dr. Azis, who [...]]]></description>
			<content:encoded><![CDATA[<p><strong>News Release</strong></p>
<p>15 July 2010<br />
<strong>Indonesian Economist New Head of ADB&#8217;s Office of Regional Integration</strong></p>
<p>MANILA, PHILIPPINES &#8211; Dr. Iwan Jaya Azis, an Indonesian national with over 33 years experience as an economist and academic, has been named the new Head of Asian Development Bank’s (ADB) Office of Regional Economic Integration (OREI).</p>
<p>Dr. Azis, who is currently Director of Graduate Study for Regional Science at Cornell University, has collaborated with ADB for many years, working for its regional think tank &#8211; Asian Development Bank Institute &#8211; and as a consultant for ADB’s flagship publication, the Asian Development Outlook.</p>
<p>As Head of OREI, he will oversee ADB efforts to help member countries pursue closer regional ties which can serve as a stepping stone to a more globally connected Asia.</p>
<p>In his more than three decades long career, Dr. Azis has worked on various research projects with the World Bank, United Nations, the International Food Policy Research Institute, US Agency for International Development, Japan’s Ministry for Trade and Industry, Indonesia’s Central Bank, Harvard University, and Columbia University. He has also published numerous books and research reports in English and Indonesian on topics relating to Indonesia’s economy, the global financial crisis, regional economic and trade development and cooperation, globalization, poverty reduction, and climate change.</p>
<p>OREI &#8211; which acts as ADB&#8217;s focal point for Pan-Asian integration &#8211; works closely with regional forums and programs such as Association of Southeast Asian Nations (ASEAN), ASEAN+3, East Asia Summit, Asia-Europe Meeting, Asia-Pacific Economic Cooperation, South Asian Association for Regional Cooperation and Central Asia Regional Economic Cooperation. It also supports regional activities such as the multilateralization of the Chiang Mai Currency Swap Initiative, Asian Bond Markets Initiative, and the World Trade Organization’s Aid-for-Trade Initiative; promotes pan-Asian infrastructure development; conducts cutting-edge research on Asian economic integration; and provides training on regional economic surveillance, financial regulation and supervision, and free trade agreements. Major publications include the semiannual Asia Economic Monitor, quarterly Asia Bond Monitor, and annual Asia Capital Markets Monitor.</p>
<p>Dr. Azis obtained his Ph.D. and Master in Regional Science/Economics degree from Cornell University, where he has been serving in various capacities since 1992. He received his Bachelor of Economics degree from the University of Indonesia.</p>
<p>Source: <a href="http://www.adb.org/Media/Articles/2010/13279-iwana-azis-appointments/ ">ADB Appointments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsern.org/2010/07/15/iwan-azis-named-as-head-of-adbs-office-of-regional-economic-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar on Multi-Regional Dynamic CGE Modeling by Professor Johannes Broecker</title>
		<link>http://www.rsern.org/2010/06/22/seminar-on-multi-regional-dynamic-cge-modeling-by-professor-johannes-broecker/</link>
		<comments>http://www.rsern.org/2010/06/22/seminar-on-multi-regional-dynamic-cge-modeling-by-professor-johannes-broecker/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:31:18 +0000</pubDate>
		<dc:creator>Sutee Anantsuksomsri</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsern.org/?p=297</guid>
		<description><![CDATA[Professor Johannes Broecker  from the Department of Economics and the Institute of Regional Research at the University of Kiel will present a seminar on Wednesday 06/23/2010 at 2 PM in Room 115 West Sibley Hall. The topic of this seminar is &#8220;Multiregional Dynamics with Perfect Foresight: DCGEurope.&#8221;  It will focus on a multiregional dynamic CGE [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Johannes Broecker  from the Department of Economics and the Institute of Regional Research at the University of Kiel will present a seminar on Wednesday 06/23/2010 at 2 PM in Room 115 West Sibley Hall.</p>
<p>The topic of this seminar is &#8220;Multiregional Dynamics with Perfect Foresight: DCGEurope.&#8221;  It will focus on a multiregional dynamic CGE model for Europe.</p>
<p>Professor Broecker is one of the most widely published spatial and regional CGE modelers working today and has introduced many innovations to applied research in regional economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsern.org/2010/06/22/seminar-on-multi-regional-dynamic-cge-modeling-by-professor-johannes-broecker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>57th Annual North American Meetings of the Regional Science Association International in Denver, CO</title>
		<link>http://www.rsern.org/2010/06/20/57th-annual-north-american-meetings-of-the-regional-science-association-international-in-denver-co/</link>
		<comments>http://www.rsern.org/2010/06/20/57th-annual-north-american-meetings-of-the-regional-science-association-international-in-denver-co/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 04:22:27 +0000</pubDate>
		<dc:creator>Sutee Anantsuksomsri</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rsern.org/?p=292</guid>
		<description><![CDATA[Dear Friends of Regional Science, The 57th Annual North American Meetings of the Regional Science Association International will be held at The Grand Hyatt Denver from Wednesday November 10th to Saturday November 13th, 2010 in Denver, Colorado. The registration of the NARSC conference has opened since April 2010. Paper/poster abstracts and session proposals can be submitted any [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Friends of Regional Science,</p>
<p>The 57th Annual North American Meetings of the Regional Science Association International will be held at The Grand Hyatt Denver from Wednesday November 10th to Saturday November 13th, 2010 in Denver, Colorado.</p>
<p>The registration of the NARSC conference has opened since April 2010.</p>
<p>Paper/poster abstracts and session proposals can be submitted any time from opening date through August 1, 2010.</p>
<p>Information about the 2010 Denver Conference is available at the NARSC Website &lt;<a href="http://www.narsc.org/">www.narsc.org</a>&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsern.org/2010/06/20/57th-annual-north-american-meetings-of-the-regional-science-association-international-in-denver-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RS Informal Talk, June 14th 2010</title>
		<link>http://www.rsern.org/2010/06/11/rs-informal-talk-june-14th-2010/</link>
		<comments>http://www.rsern.org/2010/06/11/rs-informal-talk-june-14th-2010/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:00:41 +0000</pubDate>
		<dc:creator>Nij Tontisirin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rsern.org/?p=57</guid>
		<description><![CDATA[Dear RSERN Faculties and Friends: You are cordially invited to our summer get-together event this upcoming Monday, June 14th. This event is organized as an opportunity to meet, catch up with friends, and share their academic experiences as well as their culinary expertise. The following is the detail of the event: Event: &#8220;Friends to Friends: [...]]]></description>
			<content:encoded><![CDATA[<p>Dear RSERN Faculties and Friends:</p>
<p>You are cordially invited to our summer get-together event this upcoming Monday, June 14th.</p>
<p>This event is organized as an opportunity to meet, catch up with friends, and share their academic experiences as well as their culinary expertise.</p>
<p>The following is the detail of the event:</p>
<p>Event: &#8220;Friends to Friends: Regional Science Informal Talk&#8221;<br />
Date: Monday, June 14th<br />
Time: 6-8PM<br />
Place: The Big Room at Hasbrouck Apartments Community Center<br />
Note: potluck style</p>
<p>Please come celebrating the summer with your friends and colleagues. We hope to see you all this Monday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsern.org/2010/06/11/rs-informal-talk-june-14th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Isard 90th Birthday Tribute (video)</title>
		<link>http://www.rsern.org/2010/04/19/prof-isard-90th-birthday-tribute-video/</link>
		<comments>http://www.rsern.org/2010/04/19/prof-isard-90th-birthday-tribute-video/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 04:15:50 +0000</pubDate>
		<dc:creator>Alvin Pratama</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rsern.org/?p=200</guid>
		<description><![CDATA[On April 19, 2009, CRP Professor Emeritus Walter Isard, credited as the father of regional science, celebrated his 90th birthday. Here is a video from all of us. Mobile version: http://rsern.org/wp-content/uploads/Prof.Isard.Birthday.Tribute.mp4]]></description>
			<content:encoded><![CDATA[<p>On April 19, 2009, CRP Professor Emeritus Walter Isard, credited as the father of regional science, celebrated his 90th birthday.</p>
<p>Here is a video from all of us.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LuutmkCiht0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/LuutmkCiht0&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Mobile version: <a href="http://rsern.org/wp-content/uploads/Prof.Isard.Birthday.Tribute.mp4">http://rsern.org/wp-content/uploads/Prof.Isard.Birthday.Tribute.mp4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsern.org/2010/04/19/prof-isard-90th-birthday-tribute-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting a recovery date from the economic crisis of 2008</title>
		<link>http://www.rsern.org/2010/03/16/predicting-a-recovery-date-from-the-economic-crisis-of-2008/</link>
		<comments>http://www.rsern.org/2010/03/16/predicting-a-recovery-date-from-the-economic-crisis-of-2008/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:59:49 +0000</pubDate>
		<dc:creator>Iwan Azis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://rsern.org/?p=195</guid>
		<description><![CDATA[Abstract Predicting a recovery from a crisis is always difficult, but it is particularly so with the 2008 crisis in the United States. How could a small segment of the financial markets known as subprime credit bring down the world’s largest economy into the worst recession since WWII? The resulting conflicts in policy responses are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract<br />
</strong>Predicting a recovery from a crisis is always difficult, but it is particularly so with the 2008 crisis in the United States. How could a small segment of the financial markets known as subprime credit bring down the world’s largest economy into the worst recession since WWII? The resulting conflicts in policy responses are so severe that the short-term objective (recovery) clashes with the longer-term and more structural goals (governance, regulations, technology). This and the enormous uncertainties caused by it add to the difficulties to predict the pace of recovery. While the economic turnaround depends on consumers’ decision to spend and business’ decision to invest and hire, in an uncertain situation such decisions can only be taken as a result of market players’ perceptions of opportunity that depend on their emotional state and confidence. When the latter produces spontaneous urge to action (‘animal spirits’), the recovery process accelerates. Thus, the appropriate model to predict recovery should be able to incorporate such perceptions factors. By identifying and prioritizing economic and policy factors, it is shown how such a model, the Analytic Network Process (ANP), can be used to make the prediction of the recovery time of the US economy. The forecast was made during Spring 2009 by the author working with participants in a seminar of “Economics of Financial Crisis” at Cornell University. We used an expert judgment approach within the framework of a decision theory model, based on the ANP structure that captures the interplay between financial market, housing sector, and market confidence, all of which are influenced by a range of policies. It is estimated that a real sustainable recovery will begin around late July or early August 2010. While a quicker recovery is possible given the enormous size of fiscal stimulus, monetary injection and unprecedented measures of qualitative easing, it is our conjecture that the temporary nature of all these measures will make such a quick turn-around unsustainable (a double-dip recession). When sensitivity analysis was performed, it was found that altering the priorities of the policies, and their interactions with the aggregate demand components, would not significantly change the estimated time to recovery. This stability of the prediction is due to the overriding importance of restoring confidence, making the other factors less important.</p>
<p><strong>Keywords: </strong>Crisis and recession; Recovery; Animal spirits; Credit crunch; Financial and housing market; Pairwise comparisons</p>
<p><strong>Citation</strong>: Iwan J. Azis. 2010, &#8216;Predicting a recovery date from the economic crisis of 2008&#8242;, <em>Socio-Economic Planning Sciences</em> 44 (2010), pp. 122-129</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsern.org/2010/03/16/predicting-a-recovery-date-from-the-economic-crisis-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Science Gathering with Prof. Thomas Saaty</title>
		<link>http://www.rsern.org/2009/09/24/regional-science-gathering-with-prof-thomas-saaty/</link>
		<comments>http://www.rsern.org/2009/09/24/regional-science-gathering-with-prof-thomas-saaty/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:19:16 +0000</pubDate>
		<dc:creator>Nij Tontisirin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rsern.org/?p=59</guid>
		<description><![CDATA[Dear all, This is a friendly reminder of three upcoming events on this Friday and Saturday. FRIDAY, September 25 1) Prof. Thomas Saaty&#8217;s lecture on Resolution of Redistributive Conflicts Time: 3 PM Place: Lewis Auditorium 2) Regional Science Gathering (for those who email me back with your name and Cornell ID) Time: 6:30 PM Place: [...]]]></description>
			<content:encoded><![CDATA[<p>Dear all,</p>
<p>This is a friendly reminder of three upcoming events on this Friday and Saturday.</p>
<p>FRIDAY, September 25<br />
1) Prof. Thomas Saaty&#8217;s lecture on Resolution of Redistributive Conflicts<br />
Time: 3 PM<br />
Place: Lewis Auditorium</p>
<p>2) Regional Science Gathering (for those who email me back with your name and Cornell ID)<br />
Time: 6:30 PM<br />
Place: Jansen Dining Room, Hans Bethe Hall<br />
Note: To get to the dining room, you can enter from any entrance and follow posted directions to the Jansen Dining Room.  You then need to check in with the door-checker who will direct you to the reserved tables.<br />
Map: <a href="http://hansbethehouse.cornell.edu/map.cfm">http://hansbethehouse.cornell.edu/map.cfm</a></p>
<p>SATURDAY, September 26<br />
3) Workshop on Analytic Hierarchy Process and Analytic Network Process (for those who signed up with Sarah Smith)<br />
Time: 9AM &#8211; 1PM<br />
Place: Barclay Jones Urban Design Lab on the third floor of W.Sibley</p>
<p>Thank you and hope to see you all tomorrow!!!</p>
<p>Best,<br />
Nij and Sutee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsern.org/2009/09/24/regional-science-gathering-with-prof-thomas-saaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.rsern.org/feed/ ) in 0.31386 seconds, on Feb 23rd, 2012 at 2:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 3:26 am UTC -->
